Lenovo Legion 5 15ARH05
Product specifications
Product Description | Lenovo Legion 5 15ARH05 - 15.6" - Ryzen 7 4800H - 16 GB RAM - 1 TB SSD - Spanish |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Dimensions (WxDxH) | 36.306 cm x 25.961 cm x 2.4 cm |
Weight | 2.3 kg |
Processor | AMD Ryzen 7 4800H / 2.9 GHz (4.2 GHz) / 8 MB Cache |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax, Gigabit Ethernet |
Product Type | Notebook |
Localisation | Language: Spanish / region: Spain |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Battery | Up to 9.3 hours |
Operating System | FreeDOS |
Memory | 16 GB DDR4 (2 x 8 GB) |
Colour | Phantom black |
Keyboard | Spanish |
Optical Drive | No optical drive |
Video Memory | 4 GB GDDR6 SDRAM |
Graphics | NVIDIA GeForce GTX 1650 / AMD Radeon Graphics |
Storage | 1 TB SSD - NVMe |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
SAR | 0.561 W/kg (body), 0.561 W/kg (limb) |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Notebook |
Operating System | FreeDOS |
RAM
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
RAM | 16 GB (2 x 8 GB) |
Speed | 3200 MHz |
Slots Qty | 2 |
Max RAM Supported | 16 GB |
Empty Slots | 0 |
Rated Speed | 3200 MHz |
Warranty
Service & Support | Limited warranty - 2 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Storage capacity
Main Storage | 1 TB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
Compliance
Features | Administrator password, hard drive password, power-on password, Rapid Charge Pro |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
Colour | Phantom black |
Included Accessories | Power adapter |
Localization | Language: Spanish / region: Spain |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
SAR Value | 0.561 W/kg (body), 0.561 W/kg (limb) |
Case Material | Polycarbonate ABS |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Display
Type | 15.6" |
Features | Anti-glare, 100% sRGB colour gamut, Wide Viewing Angle, 144 Hz refresh rate, Dolby Vision |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Resolution | 1920 x 1080 (Full HD) |
LCD Backlight Technology | LED backlight |
Widescreen | Yes |
Bezel Type | Raised |
Battery
Technology | Lithium Ion |
Capacity | 80 Wh |
Run Time | Up to 9.3 hours |
Network
Features | Dual stream (2x2) |
Wireless Controller | M.2 Card |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Network Interface | Gigabit Ethernet |
Physical dimensions
Weight | 2.3 kg |
Dimensions (WxDxH) | 36.306 cm x 25.961 cm x 2.4 cm |
Processor
Features | Integrated memory controller |
Cache | L3 - 8 MB |
64-bit Computing | Yes |
CPU | AMD Ryzen 7 4800H / 2.9 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | 8-core |
Audio & graphics
Compliant Standards | High Definition Audio, Dolby Atmos Gaming |
Video Memory | 4 GB GDDR6 SDRAM |
Resolution | 1 Megapixel |
Sound | Stereo speakers, dual array microphone |
Camera Features | Privacy shutter, fixed focus |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Camera | Yes - 720p |
Audio Features | Harman/kardon stereo speakers |
Graphics Processor | NVIDIA GeForce GTX 1650 / AMD Radeon Graphics |
Codec | Realtek ALC3287 |
Keyboard
Type | Keyboard, touchpad |
Features | Anti-ghosting, multi-touch touchpad, buttonless touchpad, white LED backlight |
Keyboard Layout | Spanish |
Numeric Keypad | Yes |
Keyboard Backlight | Yes |
Power
Input | AC 120/230 V (50/60 Hz) |
Output | 170 Watt |
Connections & interface
Interfaces | USB 3.2 Gen 1 (Always On) ¦ 3 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1/DisplayPort 1.2 ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |